actually thanks to a remote desktop here you go:
Qobuz Version: (Times taken by selecting full track length in Audacity)
Lucifer's Hands
3:55.094
The Crystal Ballroom
04:40.438
Every Breaking Wave (Acoustic)
04:28.979
California
03:19.983
Raised by Wolves
03:57.607
Cedarwood Road
03:18.740
Song for Someone
03:36.580
The Miracle
04:07.046
The Troubles (Alt)
04:32.305
SLeep Like a Baby / Invisible
10:28.131
Songs of Innocence + (These are from iTunes information area, tracks are in reverse order sorry - only acoustic tracks available so far)
Song for Someone (Acoustic)
03:36.580
Cedarwood Road
03:18.740
Raised by Wolves
03:57.607
California
03:19.982
Every Breaking Wave
04:28.978
Japan Deluxe (EAC Rip)
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:55.08 | 0 | 17632
2 | 3:55.08 | 4:40.32 | 17633 | 38664
3 | 8:35.40 | 22:48.71 | 38665 | 141335
4 | 31:24.36 | 4:32.22 | 141336 | 161757
5 | 35:56.58 | 5:18.35 | 161758 | 185642
6 | 41:15.18 | 4:45.14 | 185643 | 207031
7 | 46:00.32 | 7:27.24 | 207032 | 240580
Canada (EAC Rip)
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:55.08 | 0 | 17632
2 | 3:55.08 | 4:40.32 | 17633 | 38664
3 | 8:35.40 | 22:48.71 | 38665 | 141335
4 | 31:24.36 | 4:32.22 | 141336 | 161757
5 | 35:56.58 | 11:06.11 | 161758 | 211718
German (EAC Rip)
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:55.08 | 0 | 17632
2 | 3:55.08 | 4:40.32 | 17633 | 38664
3 | 8:35.40 | 22:48.71 | 38665 | 141335
4 | 31:24.36 | 4:32.22 | 141336 | 161757
5 | 35:56.58 | 11:06.11 | 161758 | 211718
You'll note that the Qobuz version above has a shorter amount of silence between Invisible and Sleep Like a Baby Tonight. Hadn't caught that before now, so thanks. Going to go update the "new site" accordingly.